An exciting day of Handball concluded the three day tournament today at the Podium with the Open, Women’s and Elite Championships.
Open Championship: California Eagles defeated San Francisco CalHeat II, 31-28
Here are some highlights:
Women’s Championship – San Francisco CalHeat Women defeats New York City Women, 30-26
Elite Championship – San Francisco CalHeat defeats New York City, 34-30
Final Standings
Elite A | |||||||
New York Athletic Club | 4 | 0 | 1 | 130 | 136 | -6 | 8 |
Chicago Inter | 2 | 0 | 3 | 140 | 144 | -4 | 4 |
Denver Wolves | 2 | 0 | 3 | 153 | 157 | -4 | 4 |
Los Angeles THC | 1 | 0 | 4 | 162 | 168 | -6 | 2 |
Team | W | T | L | GF | GA | GD | PTS |
Elite B | |||||||
San Francisco CalHeat | 4 | 0 | 0 | 136 | 99 | 37 | 8 |
New York City | 2 | 0 | 2 | 128 | 111 | 17 | 4 |
Army West Point Black | 1 | 0 | 3 | 109 | 143 | -34 | 2 |
Team | W | T | L | GF | GA | GD | PTS |
Open A | |||||||
San Francisco CalHeat II | 4 | 0 | 1 | 168 | 130 | 38 | 8 |
Seattle HC | 4 | 0 | 1 | 150 | 135 | 15 | 8 |
Army West Point Gold | 3 | 0 | 2 | 154 | 150 | 4 | 6 |
New York City 2 | 1 | 0 | 4 | 116 | 154 | -38 | 2 |
Denver Wolves 2 | 0 | 0 | 5 | 116 | 159 | -43 | 0 |
Team | W | T | L | GF | GA | GD | PTS |
Open B | |||||||
California Eagles | 5 | 0 | 0 | 153 | 124 | 29 | 10 |
Boston | 3 | 0 | 2 | 158 | 127 | 31 | 6 |
Portland Sasquatch | 2 | 0 | 3 | 141 | 140 | 1 | 4 |
Vancouver HC | 2 | 0 | 3 | 139 | 124 | 15 | 4 |
Saskatchewan Juniors | 1 | 0 | 4 | 124 | 176 | -52 | 2 |
Team | W | T | L | GF | GA | GD | PTS |
Women A | |||||||
San Francisco CalHeat Women | 5 | 0 | 0 | 155 | 109 | 46 | 10 |
Quebec 2 Women | 3 | 0 | 2 | 127 | 101 | 26 | 6 |
Rogue Women | 2 | 0 | 3 | 145 | 118 | 27 | 4 |
TeamFA Women | 1 | 0 | 4 | 66 | 140 | -74 | 2 |
Team | W | T | L | GF | GA | GD | PTS |
Women B | |||||||
New York City Women | 3 | 0 | 2 | 122 | 109 | 13 | 6 |
Boston Women | 2 | 0 | 3 | 112 | 121 | -9 | 4 |
Chicago Inter Women | 4 | 0 | 1 | 123 | 100 | 23 | 8 |
San Francisco CalHeat II Women | 0 | 0 | 5 | 73 | 125 | -52 | 0 |
Final Top Performers
Scoring Leaders – Elite Men’s Division | ||||
Name | Team | Division | Goals Scored | |
Robero ALCARAZ | WOLVES | Elite | 51 | |
Sayyed Ricardo MORALES DIAZ | LATHC | Elite | 35 | |
Kylian PRAT | NYC | Elite | 34 | |
Aarón VALENZUELA | LATHC | Elite | 33 | |
Ty REED | NYAC | Elite | 32 |
Scoring Leaders – Men’s Open Division | ||||
Name | Team | Division | Goals Scored | |
Kyle COLWELL | SASK | Open | 56 | |
Aljaz SUPOVEC | PORT | Open | 55 | |
Marwin KLEINHEMPEL | VAN | Open | 50 | |
Robin ZÖLLER | EAGLES | Open | 49 | |
Wei Jen TENG | WOLVES 2 | Open | 46 |
Scoring Leaders – Women’s Open Division | ||||
Name | Team | Division | Goals Scored | |
Oihane MANRIQUE GARIN | CHI-W | Women | 50 | |
Mariia RACHITELEVA | SFCH-W | Women | 46 | |
Céline LABONTÉ | QUE2-W | Women | 40 | |
Cassidy HARTWICK | BTH-W | Women | 35 | |
Kathleen DARLING | ROGUE-W | Women | 32 |
Thanks to everyone who came out in person and checked out the tournament online! Our next production will be live from Portland, Oregon in 10 days for the NWAC Softball Championships. We will have a preview of that soon! Stay tuned!
Leave a Reply